Power Ropes (3 Strand) Technical Specifications
    HDPE P.P.Danline NYLON
Dia
(MM)
Circ.in
Inches
200 Mtrs.
Coil Wt.
(Kgs)
200 Yards
Coil Wt.
(Kgs)
Br.Str.
(KGF)
200 Mtrs
Coil Wt.
(Kgs)
200 Yards
Coil Wt.
(Kgs)
Br.Str.
(KGF)
200 Mtrs
Coil Wt.
(Kgs)
200 Yards
Coil Wt.
(Kgs)
Br.Str.
(KGF)
3 0.37 0.830 0.760 125 0.810 0.740 190 1.450 1.050 220
4 0.50 1.595 1.460 200 1.480 1.350 245 2.080 1.910 325
5 0.62 2.450 2.24 300 2.270 2.080 460 3.285 3.000 540
6 0.75 3.300 3.020 400 3.280 3.000 555 4.490 4.110 760
7 0.87 4.870 4.460 550 4.450 4.075 750 6.230 5.700 1055
8 1.00 5.945 5.440 700 5.900 5.400 975 7.970 7.300 1350
9 1.12 7.585 6.940 900 7.365 6.740 1160 10.160 9.290 1720
10 1.25 9.460 8.660 1090 9.090 8.320 1435 12.350 11.300 2090
12 1.50 13.460 12.230 1540 13.180 12.060 2035 17.810 16.300 3000
14 1.75 18.490 16.920 2090 18.140 16.600 2805 24.040 22.200 4100
16 2.00 23.890 21.860 2800 23.160 21.200 3470 31.580 28.900 5305
18 2.25 29.680 27.160 3500 29.500 27.000 4425 40.000 36.600 6705
20 2.50 36.700 33.670 4300 36.280 33.200 5335 48.950 44.800 8305
22 2.75 45.150 41.320 5100 44.000 40.340 6400 59.890 54.810 10000
24 3.00 54.350 49.740 6100 51.800 47.410 7480 70.900 64.880 12050
26 3.25 63.550 58.160 6800 61.440 56.230 8655 86.990 76.860 13975
28 3.50 73.590 67.340 8050 70.900 64.880 9845 96.800 88.850 15810
30 3.75 84.470 77.300 9300 80.860 74.000 11240 110.890 101.480 17750
32 4.00 116.320 16.440 10500 91.795 84.000 12420 125.890 115.200 20005
36 4.50 146.780 134.320 13400 117.250 107.300 16100 159.980 146.400 24900
Coil Weight are subject +4% Maximum Variation.Breaking Strength + 10% Variation.Tested on equipment calibrated by LLYODS Registration Shipping.Supplies can also be made according to the specifications of customers or as per National (IS) or International (BS or any) Standards.


 
Home  |   Company Profile  |   Plant & Equip  |   Products  |   Quality Control  |   Human Resource  |   Marketing